Baba Siddiqui FUNERAL live from Kabristan | Zeeshan & family
SBI PO Previous Year Cut-Off Marks Trends; Check Analysis Here!
The State Bank of India has announced the SBI PO 2022 notification last week. The registrations have commenced and the examination is scheduled for the second week of December 2022. Candidates going to write the exam can check out the SBI PO cut-off marks for the previous year.
This analysis is going to help the candidates in getting an idea regarding the difficulty level of the examination.
SBI PO Expected Cut-Off Marks
The SBI PO exam is around the corner but the number of vacancies released for this year is considerably low. Hence, this year we might get to see a huge fluctuation in the cut-off marks. Check out the SBI PO 2022 expected cut-off marks below.
Unreserved Category- 65-70
OBC- 64-68
SC- 60-62
ST- 60-62
SBI PO Previous Year Cut-Off Marks
Know about the SBI PO previous year cut-off marks for the last five years in the section below.
Preliminary Exam
Category | 2021 | 2020 | 2019 | 2018 | 2017 |
Unreserved | 63 | 58.5 | 71 | 56.75 | 51.5 |
OBC | 61.25 | 56 | 68.25 | 54.25 | 48.25 |
SC | 54.75 | 50 | 61.75 | 49 | 43.25 |
ST | 49.25 | 43.75 | 54.75 | 43 | 31.25 |
SBI PO Notification 2022 – Download Here!
Mains Exam
Category | 2021 | 2020 | 2019 | 2018 |
Unreserved | 94.85 | 88.93 | 104.42 | 93.1 |
OBC | 86.54 | 80.96 | 94.28 | 86.42 |
EWS | 90.01 | 84.6 | 100.89 | – |
SC | 77.32 | 73.83 | 82.5 | 77.13 |
ST | 75.01 | 66.86 | 77.63 | 75.01 |
LD | 75.35 | 80.45 | 86.51 | 75.03 |
VI | 97.72 | 93.08 | 101.75 | 88.91 |
HI | 75.77 | 63.1 | 75.36 | 75.16 |
D & E | 75.17 | 63.25 | 75.14 | – |
Final Cut-Off Marks
Category | 2021 | 2020 | 2019 | 2018 | 2017 |
Unreserved | 53.40 | 58.50 | 54.11 | 50.79 | 46.59 |
EWS | 47.94 | – | 50.13 | 43.04 | – |
OBC | 47.41 | 56 | 48.78 | 39.87 | 40.83 |
SC | 44.93 | 50 | 45.74 | 46.26 | 38.95 |
ST | 41.55 | 43.75 | 43.9 | 43.99 | 28.88 |
LD | 41.64 | 47.25 | 47.11 | 47.09 | – |
VI | 49.93 | 47.25 | 52.58 | 32.69 | 46.11 |
HI | 41.59 | – | 35.29 | – | 32.59 |
D & E | 33.16 | 13.50 | 33.37 | – | – |
SBI PO Exam Pattern Revised: Check Here!
Factors Affecting SBI PO Cut-Off Marks
The SBI PO cut-off marks are one of the major factors that affect the final selection of the candidates. Hence, a lot of factors are used while finalising the Probationary Officer cut-off marks.
- Total vacancies released for SBI PO
- Difficulty level of the questions asked
- Normalisation formula devised by the bank
Story first published: Saturday, September 24, 2022, 15:51 [IST]